DLP4710LC
分类: 光电子器件 / 电子显示器件及组件 / 其他电子显示器件及组件
描述: 0.47-inch 1080p DLP® digital micromirror device (DMD)
物料参数
| Illumination wavelength (min) (nm): | 420 |
| Illumination wavelength (max) (nm): | 700 |
| Micromirror array size: | 1920 x 1080 |
| Chipset family: | DLP4710LC, DLPA2000, DLPA2005, DLPA3000, DLPA3005, DLPC3479 |
| Micromirror pitch (mm): | 0.0054 |
| Component type: | DMD |
| Micromirror array orientation: | Orthogonal |
| Pattern rate, binary (max) (Hz): | 2487 |
| Array diagonal (in): | 0.47 |
| Display resolution (max): | 1080p (1920x1080) |
| Rating: | Catalog |
| Pattern rate, 8-bit (max) (Hz): | 437 |
| Micromirror driver support: | Integrated |
| Thermal dissipation (°C/W): | 1.1 |
| Input frame rate (Hz): | 120 |
| Operating temperature range (°C): | 0 to 70 |
| Illumination wavelength (min) (nm): | 420 |
| Illumination wavelength (max) (nm): | 700 |
| Micromirror array size: | 1920 x 1080 |
| Chipset family: | DLP4710LC, DLPA2000, DLPA2005, DLPA3000, DLPA3005, DLPC3479 |
| Micromirror pitch (mm): | 0.0054 |
| Component type: | DMD |
| Micromirror array orientation: | Orthogonal |
| Pattern rate, binary (max) (Hz): | 2487 |
| Array diagonal (in): | 0.47 |
| Display resolution (max): | 1080p (1920x1080) |
| Rating: | Catalog |
| Pattern rate, 8-bit (max) (Hz): | 437 |
| Micromirror driver support: | Integrated |
| Thermal dissipation (°C/W): | 1.1 |
| Input frame rate (Hz): | 120 |
| Operating temperature range (°C): | 0 to 70 |
